Ekadashi 2025 · एकादशी
Every Ekadashi of the year with its name and the time to break the fast (parana). 25 dates, computed for New Delhi.
| Date | Name | Break the fast (parana) |
|---|---|---|
| Fri, 10 Jan | Pausha Putrada Ekadashi | 11 Jan, 7:15 AM – 8:22 AM |
| Sat, 25 Jan | Shattila Ekadashi | 26 Jan, 7:12 AM – 9:20 AM |
| Sat, 8 Feb | Jaya Ekadashi | 9 Feb, 7:04 AM – 9:16 AM |
| Mon, 24 Feb | Vijaya Ekadashi | 25 Feb, 6:50 AM – 9:07 AM |
| Mon, 10 Mar | Amardaka Ekadashi | 11 Mar, 6:35 AM – 8:14 AM |
| Tue, 25 Mar | Papmochani Ekadashi | 26 Mar, 9:15 AM – 11:13 AM |
| Tue, 8 Apr | Kamada Ekadashi | 9 Apr, 6:02 AM – 8:34 AM |
| Thu, 24 Apr | Varuthini Ekadashi | 25 Apr, 5:45 AM – 8:23 AM |
| Thu, 8 May | Mohini Ekadashi | 9 May, 5:34 AM – 8:15 AM |
| Fri, 23 May | Apara Ekadashi | 24 May, 5:26 AM – 8:10 AM |
| Fri, 6 Jun | Nirjala Ekadashi | 7 Jun, 1:43 PM – 4:30 PM |
| Sat, 21 Jun | Yogini Ekadashi | 22 Jun, 9:41 AM – 10:59 AM |
| Sun, 6 Jul | Devshayani Ekadashi · Chaturmas begins | 7 Jul, 5:29 AM – 8:16 AM |
| Mon, 21 Jul | Kamika Ekadashi | 22 Jul, 5:37 AM – 7:06 AM |
| Tue, 5 Aug | Shravana Putrada Ekadashi | 6 Aug, 5:45 AM – 8:26 AM |
| Tue, 19 Aug | Aja Ekadashi | 20 Aug, 5:53 AM – 8:29 AM |
| Wed, 3 Sep | Parivartini Ekadashi | 4 Sep, 10:19 AM – 11:04 AM |
| Wed, 17 Sep | Indira Ekadashi | 18 Sep, 6:07 AM – 8:34 AM |
| Fri, 3 Oct | Papankusha Ekadashi | 4 Oct, 6:15 AM – 8:37 AM |
| Fri, 17 Oct | Rama Ekadashi | 18 Oct, 6:23 AM – 8:40 AM |
| Sun, 2 Nov | Dev Uthani Ekadashi · Chaturmas ends | 3 Nov, 6:34 AM – 8:46 AM |
| Sat, 15 Nov | Utpanna Ekadashi | 16 Nov, 9:10 AM – 11:01 AM |
| Mon, 1 Dec | Mokshada Ekadashi | 2 Dec, 6:57 AM – 9:02 AM |
| Mon, 15 Dec | Saphala Ekadashi | 16 Dec, 7:06 AM – 9:10 AM |
| Tue, 30 Dec | Pausha Putrada Ekadashi | 31 Dec, 10:12 AM – 11:22 AM |
See how the year falls in your own chart.
Make your free KundliComputed for New Delhi from the Swiss Ephemeris (Lahiri ayanamsa) — not copied from a list. Times in other cities differ by a few minutes. All festivals of 2025.